|
|
|
Results grid 1 | | BARH | COTT | ELLO | HESS | HESS | ST A | VICT | WEST | WILL | WITH |
| BARHAM BOYS | X | 4-1 | 2-0 | 3-1 | 23/11 | P-P | 1-0 | 30/11 | 1-1 | 1-0 |
| COTTINGHAM RANGERS A | 0-1 | X | 1-1 | 3-0 | 07/12 | 23/11 | 0-1 | 1-1 | 1-5 | 2-2 |
| ELLOUGHTON BLACKBURN HAWKS | 0-3 | 1-1 | X | 07/12 | P-P | 1-2 | P-P | 3-1 | 0-1 | 23/11 |
| HESSLE RANGERS A | 2-1 | 0-1 | 07/12 | X | 0-3 | 0-2 | 23/11 | 1-1 | 1-1 | 30/11 |
| HESSLE SPORTING SHARKS | 23/11 | 07/12 | P-P | 2-0 | X | 2-1 | 3-0 | 2-0 | 30/11 | 2-0 |
| ST ANDREWS PC | P-P | 23/11 | 3-1 | 2-0 | 0-3 | X | 30/11 | 2-2 | 1-2 | 07/12 |
| VICTORIA DOCK RANGERS | 1-1 | 1-1 | P-P | 23/11 | 1-1 | 30/11 | X | 0-1 | 2-1 | 2-1 |
| WESTELLA & WILLERBY | 30/11 | 0-0 | 3-0 | 3-1 | 0-4 | 3-1 | 1-1 | X | 07/12 | 4-2 |
| WILLERBY WANDERERS | 2-2 | 1-0 | 4-0 | 5-0 | 30/11 | 1-0 | 0-2 | 07/12 | X | 3-4 |
| WITHERNSEA AFC | 0-2 | 1-0 | 23/11 | 30/11 | 1-4 | 07/12 | 1-0 | 0-3 | 1-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|