| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Pelican United | 16 | 13 | 2 | 1 | 69 | 24 | 45 | 41 | ![]() |
| Cumbrian Tigers | 16 | 10 | 1 | 5 | 64 | 42 | 22 | 31 | ![]() |
| Beverley Whitestar Dynamos | 16 | 9 | 0 | 7 | 49 | 40 | 9 | 27 | ![]() |
| Rockford Rangers | 16 | 8 | 2 | 6 | 46 | 41 | 5 | 26 | ![]() |
| Elloughton Blackburn Swifts | 16 | 7 | 2 | 7 | 42 | 36 | 6 | 23 | ![]() |
| Costello Eagles | 16 | 7 | 1 | 8 | 45 | 56 | -11 | 22 | ![]() |
| Hessle Sporting Typhoons | 16 | 5 | 4 | 7 | 42 | 66 | -24 | 19 | ![]() |
| Cottingham Rangers Rhinos | 16 | 3 | 2 | 11 | 32 | 59 | -27 | 11 | ![]() |
| Victoria Dock Rangers Lightning | 16 | 3 | 0 | 13 | 40 | 65 | -25 | 9 | ![]() |
Abandoned Fixtures / Walk Overs
Sun 23 Sep 12: [+3 points] Rockford Rangers v Elloughton Blackburn Swifts (Walk Over)
Home win was awarded
Link to Club Website!
If you use Club Website's service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team's information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 12502692 views | Administrator Login